| Brand & Model | JCB-3CX |
| Weight | 8 200 kg |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 5900×2220×3110 |
| Bucket Capacity | 1.0 m³ |
| Engine | JCB 444 Ecomax |
Excavators, loaders, and backhoe loaders in stock and available to order. Every machine lists real working hours, production year, and full technical specifications.
Showing 107 models
| Brand & Model | JCB-3CX |
| Weight | 8 200 kg |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 5900×2220×3110 |
| Bucket Capacity | 1.0 m³ |
| Engine | JCB 444 Ecomax |
| Brand & Model | JCB-4CX |
| Weight | 8 770 kg |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6100×2360×2880 |
| Bucket Capacity | 1.3 m³ |
| Engine | JCB EcoMAX |
| Brand & Model | DOOSAN 150 |
| Weight | 15 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7390×2523×3504 |
| Bucket Capacity | 0.65 m³ |
| Engine | Doosan DL06 |
| Brand & Model | DOOSAN 150 |
| Weight | 15 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7700×2600×2840 |
| Bucket Capacity | 0.65 m³ |
| Engine | Doosan DL06 |
| Brand & Model | DOOSAN 225 |
| Weight | 22.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9970×2800×3040 |
| Bucket Capacity | 1.2 m³ |
| Engine | Doosan DL06 |
| Brand & Model | DOOSAN 300 |
| Weight | 30 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10460×3190×3300 |
| Bucket Capacity | 1.6 m³ |
| Engine | Doosan DL08 |
| Brand & Model | DOOSAN 345 |
| Weight | 34.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10950×3190×3440 |
| Bucket Capacity | 1.8 m³ |
| Engine | Doosan DL08 |
| Brand & Model | GRADER CAT 140K |
| Operating Weight | 18 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10300×3450×3350 |
| Blade Width | 3700 mm |
| Engine | Cat C7.1 |
| Brand & Model | CAT 310 |
| Weight | 10 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6840×2540×2840 |
| Bucket Capacity | 0.55 m³ |
| Engine | CAT C3.3B |
| Brand & Model | CAT 312 |
| Weight | 12 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7620×2490×2830 |
| Bucket Capacity | 0.65 m³ |
| Engine | Cat C4.4 |
| Brand & Model | CAT 313 |
| Weight | 13 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7750×2490×2840 |
| Bucket Capacity | 0.70 m³ |
| Engine | CAT C4.4 |
| Brand & Model | CAT 315 |
| Weight | 15 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7920×2540×2860 |
| Bucket Capacity | 0.80 m³ |
| Engine | Cat C4.4 |
| Brand & Model | CAT 320B |
| Weight | 20 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9440×2800×2940 |
| Bucket Capacity | 1.0 m³ |
| Engine | Cat 3066T |
| Brand & Model | CAT 320C |
| Weight | 20 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9390×2800×3050 |
| Bucket Capacity | 1.1 m³ |
| Engine | Cat 3066 |
| Brand & Model | CAT 320D |
| Weight | 20 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9460×2800×3050 |
| Bucket Capacity | 1.19 m³ |
| Engine | Cat C6.4 |
| Brand & Model | CAT 323 |
| Weight | 23 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9600×2980×2980 |
| Bucket Capacity | 1.4 m³ |
| Engine | Cat C4.4 |
| Brand & Model | CAT 324 |
| Weight | 24 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9400×2990×2970 |
| Bucket Capacity | 1.2 m³ |
| Engine | Cat C7 |
| Brand & Model | CAT 324D |
| Weight | 24 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10060×2990×3170 |
| Bucket Capacity | 1.2 m³ |
| Engine | Cat C7 ACERT |
| Brand & Model | CAT 325 |
| Weight | 25 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9800×2990×3050 |
| Bucket Capacity | 1.3 m³ |
| Engine | Cat C4.4 |
| Brand & Model | CAT 326 |
| Weight | 26 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10060×2990×3060 |
| Bucket Capacity | 1.54 m³ |
| Engine | Cat C7.1 |
| Brand & Model | CAT 329 |
| Weight | 29 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10410×3190×3180 |
| Bucket Capacity | 1.6 m³ |
| Engine | Cat C7 |
| Brand & Model | CAT 330 |
| Weight | 33 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10420×3190×3060 |
| Bucket Capacity | 1.80 m³ |
| Engine | Cat C7.1 |
| Brand & Model | CAT 330BL |
| Weight | 33 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11080×3340×3610 |
| Bucket Capacity | 1.5 m³ |
| Engine | Cat 3306TA |
| Brand & Model | CAT 330C |
| Weight | 33 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11200×3430×3730 |
| Bucket Capacity | 1.88 m³ |
| Engine | Cat C9 |
| Brand & Model | CAT 336D |
| Weight | 36 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11060×3340×3280 |
| Bucket Capacity | 2.2 m³ |
| Engine | Cat C7.1 |
| Brand & Model | CAT 345 |
| Weight | 45 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 12020×3540×3480 |
| Bucket Capacity | 2.41 m³ |
| Engine | Cat C9 |
| Brand & Model | CAT 349 |
| Weight | 49 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 12450×3740×3650 |
| Bucket Capacity | 3.2 m³ |
| Engine | Cat C13 |
| Brand & Model | CAT 420F |
| Weight | 12 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7169×2322×3577 |
| Bucket Capacity | 0.96 m³ |
| Engine | Cat C4.4 |
| Brand & Model | CAT 966 |
| Operating Weight | 6 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7399×3012×3593 |
| Bucket Capacity | 4.2 m³ |
| Engine | Cat C9.3 |
| Brand & Model | CAT D6 |
| Operating Weight | 23 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 4800×2500×3400 |
| Blade Capacity | 4.5 m³ |
| Engine | Cat C7.1 |
| Brand & Model | CAT D7 |
| Operating Weight | 29.8 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 5200×2700×3500 |
| Blade Capacity | 6.0 m³ |
| Engine | Cat C9.3B |
| Brand & Model | CAT D8 |
| Operating Weight | 38 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 5600×3000×3700 |
| Blade Capacity | 8.5 m³ |
| Engine | Cat C15 |
| Brand & Model | CAT D9 |
| Operating Weight | 50 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6100×3300×3900 |
| Blade Capacity | 13.5 m³ |
| Engine | Cat C18 |
| Brand & Model | SDLG 956 |
| Operating Weight | 5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 8090×3024×3380 |
| Bucket Capacity | 4.5 m³ |
| Engine | TBD |
| Brand & Model | Hitachi 120 |
| Weight | 12 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7610×2490×2740 |
| Bucket Capacity | 0.59 m³ |
| Engine | Isuzu |
| Brand & Model | Hitachi 130 |
| Weight | 13 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7660×2490×2750 |
| Bucket Capacity | 0.52–0.65 m³ |
| Engine | Isuzu |
| Brand & Model | Hitachi 200 |
| Weight | 20 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9530×2800×2960 |
| Bucket Capacity | 1.0 m³ |
| Engine | Isuzu |
| Brand & Model | Hitachi 240 |
| Weight | 24 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9810×3190×3190 |
| Bucket Capacity | 1.4 m³ |
| Engine | Isuzu |
| Brand & Model | Hitachi 350 |
| Weight | 35 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11100×3200×3340 |
| Bucket Capacity | 1.8 m³ |
| Engine | Isuzu |
| Brand & Model | Hitachi 360 |
| Weight | 36 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11200×3200×3350 |
| Bucket Capacity | 1.9–2.0 m³ |
| Engine | Isuzu |
| Brand & Model | SANY 135 |
| Weight | 13.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7550×2490×2780 |
| Bucket Capacity | 0.65 m³ |
| Engine | Isuzu |
| Brand & Model | SANY 155 |
| Weight | 15.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7930×2600×2850 |
| Bucket Capacity | 0.75 m³ |
| Engine | Kubota |
| Brand & Model | SANY 215 |
| Weight | 21.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9700×2800×2960 |
| Bucket Capacity | 1.1 m³ |
| Engine | Cummins |
| Brand & Model | SANY 235 |
| Weight | 23.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9950×2980×3050 |
| Bucket Capacity | 1.2 m³ |
| Engine | Cummins |
| Brand & Model | SANY 245 |
| Weight | 24.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10000×3000×3100 |
| Bucket Capacity | 1.4 m³ |
| Engine | Cummins |
| Brand & Model | SANY 305 |
| Weight | 30.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10600×3200×3300 |
| Bucket Capacity | 1.8 m³ |
| Engine | Cummins |
| Brand & Model | SANY 335 |
| Weight | 33.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10850×3280×3350 |
| Bucket Capacity | 2.0 m³ |
| Engine | Cummins |
| Brand & Model | SANY 365 |
| Weight | 36.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11300×3350×3450 |
| Bucket Capacity | 2.3 m³ |
| Engine | Cummins |
| Brand & Model | Bobcat 130 |
| Operating Weight | 2.4 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6200×2000×2700 |
| Bucket Capacity | 1.0 m³ |
| Engine | Weichai |
| Brand & Model | Bobcat 300 |
| Operating Weight | 3.75 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7800×2500×3100 |
| Bucket Capacity | 2.0 m³ |
| Engine | Weichai |
| Brand & Model | SHANTUI SD13 |
| Operating Weight | 13.7 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 4665×3160×3050 |
| Blade Capacity | 3.5 m³ |
| Engine | SDEC |
| Brand & Model | SHANTUI SD16 |
| Operating Weight | 17 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 5140×3388×3050 |
| Blade Capacity | 4.5 m³ |
| Engine | SDEC |
| Brand & Model | SHANTUI SD22 |
| Operating Weight | 23.45 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6060×3725×3250 |
| Blade Capacity | 7 m³ |
| Engine | Cummins |
| Brand & Model | SHANTUI SD32 |
| Operating Weight | 37.2 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 8560×4130×3640 |
| Blade Capacity | 10 m³ |
| Engine | Cummins NTA855 |
| Brand & Model | KOBELCO 140 |
| Weight | 14 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7700×2500×2800 |
| Bucket Capacity | 0.57 m³ |
| Engine | Isuzu |
| Brand & Model | KOBELCO 200 |
| Weight | 20 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9450×2800×2980 |
| Bucket Capacity | 1.0 m³ |
| Engine | Hino J05E |
| Brand & Model | KOBELCO 210 |
| Weight | 21 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9600×2800×3000 |
| Bucket Capacity | 1.2 m³ |
| Engine | Hino |
| Brand & Model | KOBELCO 260 |
| Weight | 26 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10150×3190×3150 |
| Bucket Capacity | 1.6 m³ |
| Engine | Cummins |
| Brand & Model | KOBELCO 350 |
| Weight | 35 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11200×3200×3350 |
| Bucket Capacity | 1.9 m³ |
| Engine | Hino |
| Brand & Model | VOLVO 60 |
| Weight | 6 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6000×1920×2550 |
| Bucket Capacity | 0.35 m³ |
| Engine | Volvo |
| Brand & Model | VOLVO 140 |
| Weight | 14 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7700×2500×2800 |
| Bucket Capacity | 0.8 m³ |
| Engine | Volvo |
| Brand & Model | VOLVO 210 |
| Weight | 21 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9700×2800×2980 |
| Bucket Capacity | 1.1 m³ |
| Engine | Volvo |
| Brand & Model | VOLVO 220 |
| Weight | 22 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9800×2800×3000 |
| Bucket Capacity | 1.2 m³ |
| Engine | Volvo |
| Brand & Model | VOLVO 240 |
| Weight | 24 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10000×3000×3100 |
| Bucket Capacity | 1.4 m³ |
| Engine | Volvo |
| Brand & Model | VOLVO 290 |
| Weight | 29 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11000×3000×3200 |
| Bucket Capacity | 1.7 m³ |
| Engine | Volvo D7E |
| Brand & Model | VOLVO 300 |
| Weight | 30 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11200×3050×3250 |
| Bucket Capacity | 1.8 m³ |
| Engine | Volvo D8K |
| Brand & Model | VOLVO 350 |
| Weight | 35 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 12000×3200×3400 |
| Bucket Capacity | 2.2 m³ |
| Engine | Volvo D8M |
| Brand & Model | VOLVO 360 |
| Weight | 36 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 12200×3250×3450 |
| Bucket Capacity | 2.3 m³ |
| Engine | Volvo D8M |
| Brand & Model | VOLVO 480 |
| Weight | 48 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 13500×3500×3700 |
| Bucket Capacity | 3.0 m³ |
| Engine | Volvo D13F |
| Brand & Model | Hyundai 150 (wheeled) |
| Weight | 15 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7850×2500×3160 |
| Bucket Capacity | 0.58 m³ |
| Engine | Hyundai HE6.7 |
| Brand & Model | Hyundai 150 |
| Weight | 15 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7700×2600×3000 |
| Bucket Capacity | 0.7 m³ |
| Engine | Hyundai HM4.2 |
| Brand & Model | Hyundai 220 |
| Weight | 22 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9700×2800×3000 |
| Bucket Capacity | 1.2 m³ |
| Engine | Cummins 6BTAA |
| Brand & Model | Hyundai 225 |
| Weight | 22.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9900×2850×3050 |
| Bucket Capacity | 1.3 m³ |
| Engine | Hyundai D6BT |
| Brand & Model | Hyundai 305 |
| Weight | 30.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11000×3000×3200 |
| Bucket Capacity | 1.38–1.5 m³ |
| Engine | Hyundai D6AC |
| Brand & Model | Hyundai 330 |
| Weight | 33 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11500×3100×3300 |
| Bucket Capacity | 1.8 m³ |
| Engine | Hyundai D6CC |
| Brand & Model | Hyundai 340 |
| Weight | 34 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11700×3150×3350 |
| Bucket Capacity | 1.9–2.2 m³ |
| Engine | Hyundai D6CC |
| Brand & Model | Komatsu 110 |
| Weight | 11 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7300×2400×2800 |
| Bucket Capacity | 0.53 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 120 |
| Weight | 12 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7500×2450×2850 |
| Bucket Capacity | 0.6 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 130 |
| Weight | 13 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 7700×2500×2900 |
| Bucket Capacity | 0.7 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 160 |
| Weight | 16 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 8500×2600×3000 |
| Bucket Capacity | 0.9 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 200 |
| Weight | 22 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9500×2800×3000 |
| Bucket Capacity | 1.1 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 210 |
| Weight | 21 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9700×2800×3000 |
| Bucket Capacity | 1.2 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 220 |
| Weight | 22 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9900×2850×3050 |
| Bucket Capacity | 1.3 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 240 |
| Weight | 24 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 10200×2900×3100 |
| Bucket Capacity | 1.4 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 330 |
| Weight | 33 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11500×3100×3300 |
| Bucket Capacity | 1.6 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 350 |
| Weight | 35 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 12000×3200×3400 |
| Bucket Capacity | 2.2 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 360 |
| Weight | 36 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 11150×3190×3145 |
| Bucket Capacity | 2.3 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 400 |
| Weight | 44 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 12500×3300×3500 |
| Bucket Capacity | 2.5 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 450 |
| Weight | 45 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 13000×3400×3600 |
| Bucket Capacity | 2.8 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 380 Loader |
| Operating Weight | 16.3 t |
| Hours | 300 h |
| Year | 2025 |
| Dimensions, mm | 8500×2500×3200 |
| Bucket Capacity | 4.0 m³ |
| Engine | Komatsu |
| Brand & Model | Komatsu 470 Loader |
| Operating Weight | 21.6 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9200×2700×3400 |
| Bucket Capacity | 4.7 m³ |
| Engine | Komatsu |
| Brand & Model | XCMG 50 |
| Operating Weight | 17.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 8000×2400×3000 |
| Bucket Capacity | 3.0 m³ |
| Engine | Weichai |
| Brand & Model | XCMG 600 |
| Operating Weight | 20 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 13500×3500×3700 |
| Bucket Capacity | 3.5 m³ |
| Engine | Cummins |
| Brand & Model | XCMG 1803 Grader |
| Operating Weight | 15 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 8500×2400×3100 |
| Blade Width | 3965 mm |
| Engine | Cummins |
| Brand & Model | XCMG 2153 Grader |
| Operating Weight | 16.5 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 9000×2500×3200 |
| Blade Width | 4270 mm |
| Engine | Cummins |
| Brand & Model | XCMG 223 Roller |
| Operating Weight | 22 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6220×2390×3200 |
| Drum Width | 2130 mm |
| Engine | Weichai |
| Brand & Model | XCMG 223 Roller (padfoot) |
| Operating Weight | 22 t |
| Hours | 400 h |
| Year | 2025 |
| Dimensions, mm | 6220×2390×3200 |
| Drum Width | 2130 mm |
| Engine | Weichai |
| Brand & Model | HOWO 6X4 Dump Truck |
| Load Capacity | 30 t |
| Mileage | 220 km |
| Year | 2025 |
| Dimensions, mm | 8500×2500×3200 |
| Power | 371 hp |
| Engine | Weichai |
| Brand & Model | HOWO 8X4 Dump Truck |
| Load Capacity | 40 t |
| Mileage | 200 km |
| Year | 2025 |
| Dimensions, mm | 9500×2500×3200 |
| Power | 400 hp |
| Engine | Weichai |
| Brand & Model | HOWO 480 Tractor Truck |
| Load Capacity | 40 t |
| Mileage | 200 km |
| Year | 2025 |
| Dimensions, mm | 8500×2500×3200 |
| Power | 480 hp |
| Engine | Weichai |
| Brand & Model | HOWO 371 Fuel Tanker |
| Load Capacity | 13.5–14 t |
| Mileage | 200 km |
| Year | 2025 |
| Dimensions, mm | 7900×2500×2950 |
| Power | 371 hp |
| Engine | Weichai |
| Brand & Model | XCMG 25 Crane |
| Load Capacity | 25 t |
| Hours | 360 h |
| Year | 2025 |
| Dimensions, mm | 12000×2500×3380 |
| Lifting Height | 50 m |
| Engine | Shangchai |
| Brand & Model | ZOOMLION 50 Crane |
| Load Capacity | 50 t |
| Hours | 300 h |
| Year | 2025 |
| Dimensions, mm | 13300×2750×3650 |
| Lifting Height | 60 m |
| Engine | Weichai |
| Brand & Model | SANY 1000 Crane |
| Load Capacity | 100 t |
| Hours | 200 h |
| Year | 2025 |
| Dimensions, mm | 16240×3000×3995 |
| Lifting Height | 83 m |
| Engine | Weichai |
| Brand & Model | LOVOL 2004 Tractor |
| Load Capacity | 6.5 t |
| Hours | 0 h |
| Year | 2026 |
| Dimensions, mm | 5400×2300×3200 |
| Power | 200 hp |
| Engine | Weichai |
| Brand & Model | LOVOL 1404 Tractor |
| Load Capacity | 4.5 t |
| Hours | 200 h |
| Year | 2025 |
| Dimensions, mm | 4705×2060×2985 |
| Power | 140 hp |
| Engine | Weichai |
| Brand & Model | LOVOL Harvester |
| Hours | 0 h |
| Year | 2026 |
Tell us what you need — we'll pick equipment from the full catalog and send photos, videos, and pricing within a day.
Submit Request